Eye Hoist Hook with Latch Carbon Steel Grade 43, also known as eye cargo hook.
Our Eye cargo Hook can be used as a Lifting Hook, a Fixed Eye Safety Hook, a Winch Hoist Hook, a Towing Hook or just a General purpose Hook.
The large eye enables the hook to be held captive in a thimble eye on the end of a wire rope and still provide excellent movement and articulation.
All eye hooks come complete with a spring loaded safety catch.
Technical Notes | U.S. Federal Specification |
Material | Super Carbon Steel |
Safety Factor | 5: 1 |
Processing | Body: Drop Forged / Quenched and Tempered Latch: Stamping |
Finish | Body: Powder Coated / Hot Dipped Galvanized / Electric Galvanized / Self-Color Latch: Dacroment / Self-Color |
Tips | Finish: Customized according to customers’ requirements |
Part No. | Weight (KG) | Carbon steel | D±0.6 (mm) | E±2 (mm) | H±1.5 (mm) | K±2.5 (mm) | M±5 (mm) | L±3 (mm) | |
WLL(t) | B.L.(t) | ||||||||
LGCECH01 | 0.21 | 0.5 | 2.5 | 16.5 | 19 | 17 | 72 | 16 | 97 |
LGCECH02 | 0.28 | 0.75 | 3.75 | 19 | 22 | 19 | 82 | 16 | 110 |
LGCECH03 | 0.4 | 1 | 5 | 23 | 23 | 21 | 93.5 | 17.5 | 125 |
LGCECH04 | 0.65 | 1.5 | 7.5 | 28 | 24 | 26 | 103 | 21 | 140.5 |
LGCECH05 | 0.81 | 2 | 10 | 31 | 27.5 | 28 | 119 | 23 | 162 |
LGCECH06 | 1.75 | 3 | 15 | 39 | 33 | 37 | 146 | 30 | 201 |
LGCECH07 | 3.77 | 5 | 25 | 51 | 40 | 46.5 | 186.5 | 38 | 256 |
LGCECH08 | 6.8 | 7.5 | 37.5 | 62 | 51 | 57 | 231.5 | 46 | 317 |
LGCECH09 | 9.96 | 10 | 50 | 73 | 57 | 70 | 260 | 55 | 360 |
LGCECH10 | 15.33 | 15 | 75 | 89 | 75 | 76 | 318 | 68.5 | 434 |
LGCECH11 | 27.2 | 20 | 100 | 90 | 82 | 91 | 360 | 70 | 495.5 |
Warning!!!
Do not exceed the working load limit.
Not to be used for overhead lifting.
Also available in Eye Hoist Hook Grade 70.