Endless Flat Webbing Sling LG RIGGING®, also known as Endless Flat Belt Slings, Endless Webbing Sling, Endless Loop Web Slings, some customers also called it Endless Flat Web Sling.
These Endless Flat Slings consist of webbing which is either sewn to each other at end or woven endless without a seam. These are the most versatile slings as its hook and load contact point can be rotated. Endless Flat Webbing Slings are the most economical because the design allows the user to move the contact area with each use which decreases wear and tear on the sling. And it adaptable slings which are available in single ply and multiply (up to 4 ply).
Brand | LG RIGGING® |
Standard | According to EN1492-1 |
Material | 100% high tenacity polyester |
Type | Single ply/double ply |
WLL | 1ton/2ton/3ton/4ton/5ton/6ton/8ton/10ton/12ton Working Load Limit |
Safety factor | 5:1, 6:1, 7:1, 8:1 |
Width | 25mm/50mm/75mm/100m/150mm/200mm/250mm/300mm |
Country of Origin | China |
Table: Lifting Sling –(Single-Ply) Polyester Endless Webbing Sling
Product | Color | Sling (mm) | Sling (mm) | Taper (mm) | Taper (mm) | Working Load Limit(kg) | |||||
Vertical | Choker | Baskt | Basket | Basket | Basket 30° | ||||||
LGWEN101T | Purple | 25 | 3.8 | – | – | 1000 | 800 | 2400 | 1730 | 1410 | 1000 |
LGWEN102T | Green | 50 | 3.8 | 25 | 225 | 2000 | 1600 | 4000 | 3470 | 2830 | 2000 |
LGWEN103T | Yellow | 75 | 3.8 | 38 | 300 | 3000 | 2400 | 6000 | 5200 | 4240 | 3000 |
LGWEN104T | Grey | 100 | 3.8 | 50 | 300 | 4000 | 3200 | 8000 | 6930 | 5600 | 4000 |
LGWEN105T | Red | 125 | 3.8 | 45 | 375 | 5000 | 4000 | 10000 | 8670 | 7070 | 5000 |
LGWEN106T | Brown | 150 | 3.8 | 50 | 375 | 6000 | 4800 | 12000 | 10400 | 8490 | 6000 |
LGWEN108T | Blue | 200 | 3.8 | 75 | 450 | 8000 | 6400 | 16000 | 13860 | 11320 | 8000 |
LGWEN1010T | Orange | 250 | 3.8 | 90 | 450 | 10000 | 8000 | 20000 | 16000 | 14140 | 10000 |
LGWEN1012T | Orange | 300 | 3.8 | 100 | 450 | 12000 | 9600 | 24000 | 20800 | 16970 | 12000 |
Table: Lifting Sling –(Double-Ply) Polyester Endless Webbing Sling
Product | Color | Sling (mm) | Sling (mm) | Taper (mm) | Taper (mm) | Working Load Limit(kg) | |||||
Vertical | Choker | Baskt | Basket | Basket | Basket 30° | ||||||
LGWEN202T | Green | 25 | 5 | – | – | 2000 | 1600 | 4000 | 3470 | 2830 | 2000 |
LGWEN204T | Grey | 50 | 5 | 25 | 225 | 4000 | 3200 | 8000 | 6930 | 5600 | 4000 |
LGWEN206T | Brown | 75 | 5 | 38 | 300 | 6000 | 4800 | 12000 | 10400 | 8490 | 6000 |
LGWEN208T | Blue | 100 | 6.8 | 50 | 300 | 8000 | 6400 | 16000 | 13860 | 11320 | 8000 |
LGWEN2010T | Orange | 125 | 6.8 | 63 | 375 | 10000 | 8000 | 20000 | 16000 | 14140 | 10000 |
LGWEN2012T | Orange | 150 | 7.2 | 75 | 375 | 12000 | 9600 | 24000 | 20800 | 16970 | 12000 |