PP/PE/Nylon Combination Ropes with Steel Core LG RIGGING® have a torsional structure with polyolefin fibres covering each strand.
Characterised by very low stretch, excellent corrosion resistance, high tenacity and abrasion resistance.
Typically used as trawl line.
Strength and elongation are essentially the same in the dry and wet states. Easy to handle, average leachability, smooth to the touch.
Different materials are used for different scenarios, see below,
Fishing: polypropylene clip steel, polyester composite clip steel.
Amusement facilities: nylon sandwich steel, polyester sandwich steel.
Brand | LG RIGGING® |
Material | PP/PE/Nylon with Steel Core |
Melting Point | 165℃ |
Elongation at Break | 4% |
Abrasion Resistance | Excellent |
UV Resistance | Normal |
4-Strand 1x19
Part No. | MM DIA. | KG/220M WEIGHT | (KN) 1470 | |
PP | STEEL | |||
LGSRS4S1X19036 | 36 | 6.25 | 352 | 190 |
LGSRS4S1X1904001 | 40 | 4.60 | 275 | 258 |
LGSRS4S1X1904002 | 5.60 | 308 | ||
LGSRS4S1X1904003 | 6.25 | 363 | ||
LGSRS4S1X1904201 | 42 | 6.25 | 385 | 276 |
LGSRS4S1X1904202 | 6.25 | 396 | ||
LGSRS4S1X1904203 | 6.50 | 407 | ||
LGSRS4S1X1904401 | 44 | 6.25 | 396 | 337 |
LGSRS4S1X1904402 | 7.00 | 432 | ||
LGSRS4S1X19046 | 46 | 6.25 | 418 | 360 |
LGSRS4S1X1905001 | 50 | 5.00 | 374 | 455 |
LGSRS4S1X1905002 | 5.60 | 396 | ||
LGSRS4S1X1905003 | 6.25 | 407 | ||
LGSRS4S1X1905004 | 5.30 | 451 | ||
LGSRS4S1X1905201 | 52 | 5.30 | 418 | 526 |
LGSRS4S1X1905202 | 5.60 | 440 | ||
LGSRS4S1X19054 | 54 | 5.30 | 440 | 562 |
Other sizes are available upon request.
3-6-Strand 1x19
Part No. | MM DIA. | KG/220M WEIGHT | (KN) 1470 | |||
PP | STEEL | |||||
3 Strand | 6 Strand | 3 Strand | 6 Strand | |||
LGSRS3N6S1X1901201 | 12 | 2.0 | 30 | 42 | 21.1 | 21.1 |
LGSRS3N6S1X1901202 | 2.5 | 38 | 57 | |||
LGSRS3N6S1X1901401 | 14 | 2.0 | 35 | 47 | 22.5 | 22.5 |
LGSRS3N6S1X1901402 | 2.8 | 49 | 73 | |||
LGSRS3N6S1X1901601 | 16 | 2.5 | 49 | 68 | 32.9 | 32.9 |
LGSRS3N6S1X1901602 | 3.0 | 60 | 87 | |||
LGSRS3N6S1X1901801 | 18 | 2.5 | 56 | 75 | 35.1 | 35.1 |
LGSRS3N6S1X1901802 | 3.0 | 67 | 94 | |||
LGSRS3N6S1X1902001 | 20 | 3.0 | 74 | 102 | 47.4 | 47.4 |
LGSRS3N6S1X1902002 | 4.0 | 101 | 149 | |||
LGSRS3N6S1X1902201 | 22 | 3.0 | 83 | 110 | 50.6 | 50.6 |
LGSRS3N6S1X1902202 | 4.0 | 109 | 158 | |||
LGSRS3N6S1X1902401 | 24 | 3.5 | 104 | 141 | 64.5 | 64.5 |
LGSRS3N6S1X1902402 | 4.0 | 118 | 167 | |||
LGSRS3N6S1X1902601 | 26 | 3.5 | 114 | 151 | 68.9 | 68.9 |
LGSRS3N6S1X1902602 | 4.0 | 128 | 177 | |||
LGSRS3N6S1X1902801 | 28 | 4.0 | 139 | 188 | 84.2 | 84.2 |
LGSRS3N6S1X1902802 | 4.0 | 155 | 217 | |||
LGSRS3N6S1X1903001 | 30 | 4.0 | 151 | 199 | 90 | 90 |
LGSRS3N6S1X1903002 | 4.5 | 167 | 228 | |||
LGSRS3N6S1X1903201 | 32 | 5.0 | 197 | 273 | 132 | 132 |
LGSRS3N6S1X1903202 | 5.5 | 217 | 309 | |||
LGSRS3N6S1X1903401 | 34 | 5.0 | 211 | 287 | 141 | 141 |
LGSRS3N6S1X1903402 | 5.5 | 231 | 322 | |||
LGSRS3N6S1X1903601 | 36 | 6.0 | 266 | 376 | 190 | 190 |
LGSRS3N6S1X1903602 | 6.5 | 290 | 418 | |||
LGSRS3N6S1X1903801 | 38 | 6.0 | 281 | 391 | 202 | 202 |
LGSRS3N6S1X1903802 | 6.5 | 305 | 433 | |||
LGSRS3N6S1X1904001 | 40 | 7.0 | 346 | 495 | 258 | 258 |
LGSRS3N6S1X1904002 | 7.5 | 374 | 545 | |||
LGSRS3N6S1X1904201 | 42 | 7.0 | 363 | 511 | 276 | 276 |
LGSRS3N6S1X1904202 | 7.5 | 390 | 561 | |||
LGSRS3N6S1X1904401 | 44 | 8.0 | 437 | 631 | 337 | 337 |
LGSRS3N6S1X1904402 | 8.5 | 468 | 688 | |||
LGSRS3N6S1X1904601 | 46 | 8.0 | 455 | 649 | 360 | 360 |
LGSRS3N6S1X1904602 | 8.5 | 486 | 706 | |||
LGSRS3N6S1X1904801 | 48 | 9.0 | 538 | 784 | 426 | 426 |
LGSRS3N6S1X1904802 | 9.5 | 573 | 847 | |||
LGSRS3N6S1X1905001 | 50 | 9.0 | 558 | 804 | 455 | 455 |
LGSRS3N6S1X1905002 | 9.5 | 593 | 867 | |||
LGSRS3N6S1X1905601 | 56 | 10.0 | 694 | 997 | 526 | 526 |
LGSRS3N6S1X1905602 | 10.5 | 733 | 1067 | |||
LGSRS3N6S1X1906001 | 60 | 11.0 | 740 | 1044 | 562 | 562 |
LGSRS3N6S1X1906002 | 11.0 | 779 | 1114 | |||
LGSRS3N6S1X1906601 | 66 | 11.0 | 895 | 1263 | 626 | 626 |
LGSRS3N6S1X1906602 | 11.5 | 938 | 1340 | |||
LGSRS3N6S1X1907001 | 70 | 11.0 | 950 | 1317 | 662 | 662 |
LGSRS3N6S1X1907002 | 11.5 | 993 | 1394 | |||
LGSRS3N6S1X1907601 | 76 | 11.5 | 1080 | 1482 | 726 | 726 |
LGSRS3N6S1X1907602 | 12.0 | 1125 | 1562 | |||
LGSRS3N6S1X1908001 | 80 | 11.5 | 1143 | 1544 | 762 | 762 |
LGSRS3N6S1X1908002 | 12.0 | 1187 | 1624 |
Other sizes are available upon request.
3-6-Strand 1x24
Part No. | MM DIA. | KG/220M WEIGHT | (KN) 1470 | |||
PP | STEEL | 3 Strand | 6 Strand | 3 Strand | 6 Strand | |
LGSRS3N6S1X2401401 | 14 | 2.5 | 42 | 60 | 32.9 | 32.9 |
LGSRS3N6S1X2401402 | 2.8 | 48 | 70 | |||
LGSRS3N6S1X2401601 | 16 | 2.5 | 48 | 66 | 35.1 | 35.1 |
LGSRS3N6S1X2401602 | 3.0 | 58 | 83 | |||
LGSRS3N6S1X2401801 | 18 | 3.0 | 65 | 90 | 47.4 | 47.4 |
LGSRS3N6S1X2401802 | 3.5 | 76 | 111 | |||
LGSRS3N6S1X2402001 | 20 | 3.0 | 72 | 98 | 50.6 | 50.6 |
LGSRS3N6S1X2402002 | 3.5 | 84 | 119 | |||
LGSRS3N6S1X2402201 | 22 | 3.5 | 92 | 127 | 64.5 | 64.5 |
LGSRS3N6S1X2402202 | 4.0 | 106 | 151 | |||
LGSRS3N6S1X2402401 | 24 | 3.5 | 101 | 136 | 68.9 | 68.9 |
LGSRS3N6S1X2402402 | 4.0 | 115 | 160 | |||
LGSRS3N6S1X2402601 | 26 | 4.0 | 125 | 170 | 84.2 | 84.2 |
LGSRS3N6S1X2402602 | 4.5 | 140 | 198 | |||
LGSRS3N6S1X2402801 | 28 | 4.0 | 136 | 181 | 90 | 90 |
LGSRS3N6S1X2402802 | 4.5 | 151 | 209 | |||
LGSRS3N6S1X2403001 | 30 | 5.0 | 179 | 251 | 132 | 132 |
LGSRS3N6S1X2403002 | 5.5 | 198 | 284 | |||
LGSRS3N6S1X2403201 | 32 | 5.0 | 192 | 263 | 141 | 141 |
LGSRS3N6S1X2403202 | 5.5 | 210 | 297 | |||
LGSRS3N6S1X2403401 | 34 | 6.0 | 244 | 347 | 190 | 190 |
LGSRS3N6S1X2403402 | 6.5 | 267 | 387 | |||
LGSRS3N6S1X2403601 | 36 | 6.0 | 258 | 361 | 202 | 202 |
LGSRS3N6S1X2403602 | 6.5 | 281 | 401 | |||
LGSRS3N6S1X2403801 | 38 | 7.0 | 319 | 459 | 258 | 258 |
LGSRS3N6S1X2403802 | 7.5 | 345 | 506 | |||
LGSRS3N6S1X2404001 | 40 | 7.0 | 335 | 475 | 276 | 276 |
LGSRS3N6S1X2404002 | 7.5 | 361 | 521 | |||
LGSRS3N6S1X2404201 | 42 | 8.0 | 405 | 587 | 337 | 337 |
LGSRS3N6S1X2404202 | 8.5 | 435 | 640 | |||
LGSRS3N6S1X2404401 | 44 | 8.0 | 422 | 605 | 360 | 360 |
LGSRS3N6S1X2404402 | 8.5 | 452 | 658 | |||
LGSRS3N6S1X2404601 | 46 | 9.0 | 501 | 732 | 426 | 426 |
LGSRS3N6S1X2404602 | 9.5 | 534 | 791 | |||
LGSRS3N6S1X2404801 | 48 | 9.0 | 520 | 751 | 455 | 455 |
LGSRS3N6S1X2404802 | 9.5 | 553 | 810 | |||
LGSRS3N6S1X2405001 | 50 | 10.0 | 607 | 892 | 526 | 526 |
LGSRS3N6S1X2405002 | 10.5 | 644 | 958 | |||
LGSRS3N6S1X2405201 | 52 | 10.0 | 628 | 913 | 562 | 562 |
LGSRS3N6S1X2405202 | 10.5 | 664 | 979 | |||
LGSRS3N6S1X2405601 | 56 | 10.0 | 671 | 956 | 580 | 580 |
LGSRS3N6S1X2405602 | 10.5 | 707 | 1022 | |||
LGSRS3N6S1X2406001 | 60 | 10.0 | 717 | 1002 | 598 | 598 |
LGSRS3N6S1X2406002 | 10.5 | 754 | 1068 | |||
LGSRS3N6S1X2406601 | 66 | 11.0 | 868 | 1213 | 626 | 626 |
LGSRS3N6S1X2406602 | 11.5 | 908 | 1285 | |||
LGSRS3N6S1X2407001 | 70 | 11.0 | 922 | 1267 | 662 | 662 |
LGSRS3N6S1X2407002 | 11.5 | 962 | 1339 | |||
LGSRS3N6S1X2407601 | 76 | 11.5 | 1050 | 1247 | 726 | 726 |
LGSRS3N6S1X2407602 | 12.0 | 1092 | 1502 | |||
LGSRS3N6S1X2408001 | 80 | 11.5 | 1112 | 1489 | 762 | 762 |
LGSRS3N6S1X2408002 | 12.0 | 1154 | 1565 |
Other sizes are available upon request.