




LGRIG® Rectangular Base Deck Eye Plates also called weld-on lifting Deck Plates, Rectangular Base Deck Plate, Pad Eye, or Eye plates, are ideal for securing a lifting or lashing point when there are none available.
Rectangular Base Deck Plate Forged from high tensile steel, the deck plates feature a flat rectangular base, allowing easy welding onto surfaces such as boat hulls or decks, making them widely used in marine applications.
Brand | LGRIG® |
Standard | BS Standard |
Material | High Tensile Steel C1045 |
Processing | Forged / Quenched and Tempered. |
Finish | Self-colour finish |
Size | 3/8″ (10mm) , 1/2″ (12.5mm) , 5/8″ (16mm) , 3/4″ (19mm) , 7/8″ (22mm) , 1″ (25mm) 1.1/8″ (28mm) , 1.1/4″ (32mm) , 1.1/2″ (38mm) , 1.3/4″ (44mm) , 2″ (50mm) |
Note | Marked with CE, size, and proof load. This product has a proof load applied, however the working load limit is subject to the correct welding procedure being carried out. |
Country of Origin | China |

Part No. | A | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Proof Load | Weight |
(tonnes) | (kgs) | |||||||
LGRBDP10 | 3/8″ (10mm) | 20 | 25 | 45 | 6 | 38 | 2 | 0.14 |
LGRBDP12.5 | 1/2″ (12.5mm) | 25 | 35 | 60 | 8 | 50 | 3.5 | 0.31 |
LGRBDP16 | 5/8″ (16mm) | 32 | 45 | 70 | 10 | 64 | 5.5 | 0.45 |
LGRBDP19 | 3/4″ (19mm) | 338 | 50 | 85 | 12 | 76 | 7.5 | 0.79 |
LGRBDP22 | 7/8″ (22mm) | 44 | 61 | 102 | 12 | 88 | 9.6 | 1.36 |
LGRBDP25 | 1″ (25mm) | 50 | 70 | 115 | 16 | 100 | 13 | 1.82 |
LGRBDP28 | 1.1/8″ (28mm) | 56 | 76 | 130 | 18 | 114 | 15.75 | 2.95 |
LGRBDP32 | 1.1/4″ (32mm) | 64 | 85 | 145 | 19 | 128 | 20 | 3.86 |
LGRBDP38 | 1.1/2″ (38mm) | 76 | 100 | 170 | 22 | 152 | 29 | 6.58 |
LGRBDP44 | 1.3/4″ (44mm) | 89 | 121 | 200 | 27 | 178 | 39 | 18 |
LGRBDP50 | 2″ (50mm) | 102 | 137 | 229 | 30 | 203 | 50 | 25 |
Note: This product has a proof load applied, however the working load limit is subject to the correct welding procedure being carried out