Fishing Link Chain G80 Alloy Steel used for commercial fishing.
G80 fishing chain include short link chain, mid link chain, long link chain, you could choose according to your demand.
We can also make the non-standard chain according to the clients’ requirements.
Pls find the specification for your reference.
Material | Superior Alloy Steel |
Safety Factor | 4: 1 |
Processing | Welded |
Finish | Self colored+Polishing Paint |
Size | Short link chain: 7*21mm, 10*30mm, 13*39mm, 16*48mm, 19*57mm, 20*60mm Mid link chain: 10*40mm, 13*52mm, 14*50mm, 16*64mm, 19*76mm, 22*88mm, 26*92mm Long link chain: 7*45mm, 9*53mm, 11*63mm, 13*80mm, 16*100mm, 19*100mm, 22*120mm, 28*150mm |
Tips | Color Code: Customized according to customers’ requirements |
Part No. | Kinds of Chain | Size | Chain Diameter | Width | Weight | Breaking Load min | |
Inside min | Outside max | ||||||
8-LG-FLC-S-7×21 | Short Link Chain | 7*21 | 7.00 | 10 | 25.5 | 1.09 | 60.5 |
8-LG-FLC-S-10×30 | 10*30 | 10.00 | 14 | 36 | 2.2 | 180.5 | |
8-LG-FLC-S-13×39 | 13*39 | 13.00 | 18.1 | 47.1 | 3.8 | 212 | |
8-LG-FLC-S-16×48 | 16*48 | 16.00 | 22.4 | 57.4 | 5.63 | 320 | |
8-LG-FLC-S-19×57 | 19*57 | 19.00 | 27.8 | 68.8 | 7.99 | 450 | |
8-LG-FLC-S-20×60 | 20*60 | 20.00 | 29 | 72 | 8.85 | 510 | |
8-LG-FLC-M-10×40 | Mid Link Chain | 10*40 | 10.00 | 15 | 37 | 1.97 | 1805 |
8-LG-FLC-M-13×52 | 13*52 | 13.00 | 19.5 | 48.5 | 3.36 | 212 | |
8-LG-FLC-M-14×50 | 14*50 | 14.00 | 18.5 | 49.5 | 4.00 | 246 | |
8-LG-FLC-M-16×64 | 16*64 | 16.00 | 24 | 59 | 5.06 | 320 | |
8-LG-FLC-M-19×76 | 19*76 | 19.00 | 28.5 | 69.5 | 7.15 | 450 | |
8-LG-FLC-M-22×88 | 22*88 | 22.00 | 27 | 74 | 9.45 | 610 | |
8-LG-FLC-M-26×92 | 26*92 | 26.00 | 31 | 86 | 13.63 | 849 | |
8-LG-FLC-L-7×45 | Long Link Chain | 7*45 | 7.00 | 10 | 25.5 | 0.83 | 60.5 |
8-LG-FLC-L-9×53 | 9*53 | 9.00 | 15 | 35 | 1.45 | 102 | |
8-LG-FLC-L-11×63 | 11*63 | 11.00 | 18 | 43 | 2.16 | 151 | |
8-LG-FLC-L-13×80 | 13*80 | 13.00 | 22 | 51 | 2.93 | 212 | |
8-LG-FLC-L-16×100 | 16*100 | 16.00 | 26 | 61 | 4.42 | 320 | |
8-LG-FLC-L-19×100 | 19*100 | 19.00 | 27 | 68 | 6.45 | 450 | |
8-LG-FLC-L-12×120 | 22*120 | 22.00 | 32 | 84 | 8.74 | 610 | |
8-LG-FLC-L-28×150 | 28*150 | 28.00 | 44 | 103 | 14.3 | 984 |
Caution:
Do Not Use for Overhead Lifting. DO NOT EXCEED THE WORKING LOAD LIMIT.
WORKING LOAD LIMIT designates the maximum stress in pounds which should ever be applied to chain. This refers also to chain in the best condition, when new, and when the load is applied uniformly to a straight, untwisted length of chain.
WARNING: WORK LOAD LIMIT MUST NOT BE EXCEEDED
BREAK TEST LOAD is the minimum load in pounds at which new chain has been found by experience to break, under tests in which the load is applied in direct tension to a straight length of chain with a uniform rate of speed on a standard chain testing machine.