LGRIG® Regular Swivel G-402 Stainless Steel, also known as stainless steel G-402 chain swivel.
Stainless steel regular swivel G-402 ,manufactured from AISI316 stainless steel for maximum corrosion resistance and durability.
This mooring swivel stainless steel, used to relieve stress caused by twisting and knotting while being pulled taut.
Stainless Steel Eye Swivel have an extra large eye opening for oversized chain, wire rope and cordage.
This regular swivel is a positioning device, not intended to swivel or rotate under load.
Brand | LGRIG® |
Standard | US Federal Specification G-402 |
Material | Stainless Steel 304 or 316 G-402 regular swivel |
Processing | Cast |
Finish | High Polished |
Size | 6mm, 8mm, 10mm, 12mm, 16mm, 20mm, 22mm, 25mm, 32mm, 38mm |
Tips | Easy and convenient to use. |
Country of Origin | China |

Part No. | A | B | C | D | J | M | R | S | T | WLL |
inch | inch | inch | inch | inch | inch | inch | inch | inch | lbs | |
LGSSS40206 | 1.25 | 0.69 | 0.75 | 1.06 | 0.69 | 0.31 | 2.94 | 1.69 | 3.44 | 850 |
LGSSS40208 | 1.63 | 0.81 | 1 | 1.25 | 0.81 | 0.38 | 3.56 | 2.06 | 4.19 | 1250 |
LGSSS40210 | 2 | 0.94 | 1.25 | 1.5 | 1 | 0.5 | 4.31 | 2.5 | 5.06 | 2250 |
LGSSS40212 | 2.5 | 1.31 | 1.5 | 2 | 1.31 | 0.63 | 5.44 | 3.19 | 6.44 | 3600 |
LGSSS40216 | 3 | 1.56 | 1.75 | 2.38 | 1.5 | 0.75 | 6.56 | 3.88 | 7.81 | 5200 |
LGSSS40220 | 3.5 | 1.75 | 2 | 2.63 | 1.88 | 0.88 | 7.19 | 4.31 | 8.69 | 7200 |
LGSSS40222 | 4 | 2.06 | 2.25 | 3.06 | 2.13 | 1 | 8.38 | 5 | 10.13 | 10000 |
LGSSS40225 | 4.5 | 2.31 | 2.5 | 3.5 | 2.38 | 1.13 | 9.63 | 5.75 | 11.63 | 12500 |
LGSSS40232 | 5.63 | 2.69 | 3.13 | 3.69 | 3 | 1.38 | 11.13 | 6.75 | 13.36 | 18000 |
LGSSS40238 | 7 | 4.19 | 4 | 4.19 | 4 | 2.25 | 17.13 | 10 | 20.13 | 45200 |
Also available in Carbon Steel G-402 Regular Swivels.