China LG Supply Split Connecting Links, Chain Connecting Links, G-335 Missing Link, Easily join two pieces of steel chain together by compressing together. These Missing Links are designed for temporary chain repair and coupling attachments to low carbon chain.
Forged steel, Quenched and Tempered.
Hot-dip galvanized.
Have rivets only – no interlocking lugs.
Has reinforced rivet holes. All Sizes have countersunk rivet holes.
Ultimate Load is 4 times the Working Load Limit.
Meets Design Requirements of Federal Specification RR-C-271D, Type II.
Available Size for Split Connecting Links, Chain Connecting Links, G-335 Missing Link:
5mm (3/16”) Split Connecting Links, Chain Connecting Links, G-335 Missing Link;
7mm (1/4”) Split Connecting Links, Chain Connecting Links, G-335 Missing Link;
8mm(5/16”) Split Connecting Links, Chain Connecting Links, G-335 Missing Link;
10mm(3/8”) Split Connecting Links, Chain Connecting Links, G-335 Missing Link;
11mm(7/16”) Split Connecting Links, Chain Connecting Links, G-335 Missing Link;
13mm(1/2”) Split Connecting Links, Chain Connecting Links, G-335 Missing Link;
16mm(5/8”) Split Connecting Links, Chain Connecting Links, G-335 Missing Link;
19mm(3/4”) Split Connecting Links, Chain Connecting Links, G-335 Missing Link;
22mm(7/8”) Split Connecting Links, Chain Connecting Links, G-335 Missing Link;
26mm(1”) Split Connecting Links, Chain Connecting Links, G-335 Missing Link.
Code No. | Chain Size | W.L.L | Weight | Dimensions (in.) | ||||||||
Carbon | Stainless | inch | mm | A | B | C | D | E | F | G | ||
LGG33505 | LGS33505 | 3/16” | 5 | 800 | 2.5 | 0.25 | 0.69 | 0.34 | 0.34 | 1.19 | 0.78 | 0.28 |
LGG33507 | LGS33507 | 1/4” | 7 | 1325 | 6.25 | 0.28 | 0.88 | 0.44 | 0.44 | 1.5 | 1 | 0.31 |
LGG33508 | LGS33508 | 5/16” | 8 | 1950 | 12.5 | 0.34 | 0.94 | 0.47 | 0.47 | 1.69 | 1.16 | 0.38 |
LGG33510 | LGS33510 | 3/8” | 10 | 2750 | 20 | 0.41 | 1.13 | 0.56 | 0.56 | 2.06 | 1.38 | 0.47 |
LGG33511 | LGS33511 | 7/16” | 11 | 3625 | 27.5 | 0.47 | 1.28 | 0.59 | 0.59 | 2.34 | 1.53 | 0.53 |
LGG33513 | LGS33513 | 1/2” | 13 | 4750 | 37.5 | 0.53 | 1.47 | 0.66 | 0.66 | 2.66 | 1.72 | 0.59 |
LGG33516 | LGS33516 | 5/8” | 16 | 7250 | 72.5 | 0.66 | 1.81 | 0.78 | 0.81 | 3.31 | 2.09 | 0.75 |
LGG33519 | LGS33519 | 3/4” | 19 | 10250 | 122.5 | 0.78 | 2.13 | 0.94 | 1.06 | 3.88 | 2.5 | 0.88 |
LGG33522 | LGS33522 | 7/8” | 22 | 12000 | 175.5 | 0.91 | 2.5 | 1.13 | 1.13 | 4.5 | 2.94 | 1 |
LGG33526 | LGS33526 | 1” | 26 | 15500 | 250 | 1.03 | 2.75 | 1.25 | 1.25 | 5 | 3.31 | 1.13 |
Caution: These Split Connecting Links never not be designed for overhead lifting.